Most Recent Hughestown Homes For Sale
| View All Hughestown Homes For Sale | ||
|
287 Parsonage St, Hughestown, PA 18640 | $44,900 |
|
Parsonage St, Hughestown, PA 18640 | $114,421 |
|
Laurie Ln, Hughestown, PA 18640 | $263,010 |
Real Estate Resources |
Hughestown Apartments
There are 60 apartments found in and near the Hughestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings